top of page

2022 Roster
Yarmouth 46 - 0 Spruce Mountain

91 | Spencer LaBrecque | 2023 |
72 | Rohan Boisvert | 2023 |
71 | Asa Jordan | 2023 |
44 | Kai Sullivan | 2023 |
88 | Trent Richard | 2024 |
57 | Rufus MacVane | 2024 |
50 | Eddie Kim | 2024 |
36 | Michael McGonagle | 2024 |
10 | Sam Bradford | 2024 |
82 | Stephen Abbott | 2025 |
51 | Wyatt Gawtry | 2025 |
21 | Peter Wick | 2025 |
17 | Cam Boone | 2025 |
77 | Brayden Kozac | 2026 |
62 | Joey Rioux | 2026 |
42 | Burke Harke | 2026 |
24 | Liam Henning | 2026 |
14 | Leon Gordon | 2026 |
1 | Adam Pelotte | 2026 |
bottom of page